28XX / 38XX 2-8-0s
Photos of the pre-production models HERE
Churchward's highly capable 28XX heavy freight locomotives were the first 2-8-0s in Britain. The initial production series of 84 engines was built between 1905 and 1919 and many of the class were still at work into the 1960s. A further 83 engines were built between 1938 and 1942 with Collett cabs and other modifications.
All Masterpiece Models 28XX and 2884 (38XX) 2-8-0s are fitted with DCC-sound decoders and are DC/DCC-sound switchable. The motor is the same Aerospace grade precision coreless motor as used in the 70XX 'Castles', 47XX, 68XX 'Grange' and the 49XX 'Halls', 'Modified Halls' and the Standard Class 5. This gives outstanding running performance when coupled with our totally enclosed ball-bearing helical gearbox. On the 28XX/38XX we have fitted a special version of the gearbox with a special higher step down ratio to optimise slow speed running on these heavy duty freight locomotives. We have also incorporated the new technology changes pioneered in the 47XX and 68XX Grange models.
28XX 2-8-0 MODELS CURRENTLY AVAILABLE (Delivery expected January 2022):
Number | Livery | Emblem | Outside Steam Pipes | Gauge 0/ Scale 7 |
Category 1: Square frames, Early GWR fully lined livery SOLD OUT | ||||
Category 2: Square frames, GWR plain green livery SOLD OUT | ||||
Category 3: Square frames, BR plain black livery | ||||
2805 | BR plain black | Totem | No | OFS |
2815 | BR plain black | Totem | No | OFS |
Category 4: Curved frames, GWR plain green livery | ||||
2808 | GWR green | Shirtbutton | No | OFS |
2817 | GWR green | Shirtbutton | Yes | OFS |
2820 | GWR green | Shirtbutton | Yes | OFS |
2820 | GWR green | Shirtbutton | Yes | S7 |
2839 | GWR green | Great Western | No | OFS |
2850 | GWR green | GWR | Yes | OFS |
2857 | GWR green | Great Western | No | OFS |
2858 | GWR green | Shirtbutton | Yes | OFS |
2875 | GWR green | Great Western | No | OFS |
Category 5: Curved frames, BR plain black livery | ||||
2852 | BR plain black | Lion-over-wheel | Yes | OFS |
2873 | BR plain black | Totem | Yes | OFS |
2875 | BR plain black | No emblem | No | OFS |
2880 | BR plain black | Totem | No | OFS |
2881 | BR plain black | Totem | No | OFS |
2883 | BR plain black | Totem | No | S7 |
Category 6: 2885 (38XX) Collett 2-8-0 SOLD OUT |
28XX/38XX prices
|